TDS Calculator
Calculate TDS deducted at source for various payment types.
₹ 6,00,000
₹ 1,0005 Cr
Applicable Rate: 10% (PAN: Yes)
Formula to Calculate TDS
TDS = Amount × TDS Rate / 100
Net Amount = Amount − TDS
Amount = Payment amount = ₹ 6,00,000
TDS Rate = 10% (Section 192A)
Your Calculation
TDS = ₹ 6,00,000 × 10% / 100
TDS = ₹ 6,00,000 × 0.1000
TDS = ₹ 60,000
Net Amount = ₹ 6,00,000 − ₹ 60,000
Net = ₹ 5,40,000
Net Amount
TDS Amount
Payment Amount₹ 6,00,000
TDS Rate Applied10.00%
Net Amount (After TDS)₹ 5,40,000
Total TDS₹ 60,000
Applied Section
192A — Premature withdrawal from EPF
Rate with PAN: 10% • Without PAN: 20%
TDS Rates — All Sections
| Section | Nature of Payment | With PAN | Without PAN |
|---|---|---|---|
| 192 | Salary | Slab | 20% |
| 192A | Premature withdrawal from EPF | 10% | 20% |
| 193 | Interest on Securities | 10% | 20% |
| 194 | Dividend | 10% | 20% |
| 194A | Interest (Banks/FD) | 10% | 20% |
| 194B | Lottery / Crossword Puzzle | 30% | 30% |
| 194C | Contractor Payment | 1% | 20% |
| 194D | Insurance Commission | 5% | 20% |
| 194H | Commission / Brokerage | 5% | 20% |
| 194I(a) | Rent - Plant & Machinery | 2% | 20% |
| 194I(b) | Rent - Land/Building/Furniture | 10% | 20% |
| 194J | Professional / Technical Fees | 10% | 20% |
| 194N | Cash Withdrawal > ₹1Cr | 2% | 20% |
| 194Q | Purchase of Goods > ₹50L | 0.1% | 5% |
| 195 | Payment to NRI | 20% | 20% |
